Where life meets the ocean.
Lots | Frontage | Area | price | Transect | Rel | |||
---|---|---|---|---|---|---|---|---|
82 | 12m | 360m2 | sold | T4 | 2 | View | ||
83 | 11m | 330m2 | sold | T4 | 2 | View | ||
416 | 12m | 360m2 | sold | T4 | Release 3 | View | ||
116 | 12m | 319m2 | $302,000 | T4 | Release 3 South | View | ||
118 | 12m | 360m2 | $310,000 | T4 | Release 3 South | View | ||
119 | 12m | 360m2 | $310,000 | T4 | Release 3 South | View | ||
121 | 12m | 360m2 | $310,000 | T4 | Release 3 South | View | ||
122 | 14m | 420m2 | sold | T4 | Release 3 South | View | ||
124 | 24m | 561m2 | $395,000 | T4 | Release 3 South | View | ||
125 | 16m | 480m2 | sold | T4 | Release 3 South | View | ||
126 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
127 | 14m | 420m2 | sold | T4 | Release 3 South | View | ||
272 | 12m | 360m2 | $310,000 | T4 | Release 3 South | View | ||
274 | 12m | 360m2 | on hold | T4 | Release 3 South | View | ||
278 | 37m | 504m2 | sold | T4 | Release 3 South | View | ||
280 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
281 | 11.98m | 359m2 | $310,000 | T4 | Release 3 South | View | ||
925 | 12m | 360m2 | on hold | T4 | Release 3 South | View |
This show-stopping 4 bedroom, 2 bathroom, plus theatre home features open plan kitchen, living and dining and 31 course ceilings throughout. Your stunning kitchen boasts full cabinetry including overhead cupboards and pantry, stainless steel appliances and generous island bench space. Ascend to your luxurious master retreat which includes walk in robe, double en-suite and French doors that open to your own private balcony.