Where life meets the ocean.
Lots | Frontage | Area | price | Transect | Rel | |||
---|---|---|---|---|---|---|---|---|
58 | 14m | 420m2 | sold | T4 | 2 | View | ||
115 | 14m | 420m2 | sold | T4 | 2 | View | ||
118 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
119 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
121 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
122 | 14m | 420m2 | sold | T4 | Release 3 South | View | ||
123 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
125 | 16m | 480m2 | sold | T4 | Release 3 South | View | ||
126 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
127 | 14m | 420m2 | sold | T4 | Release 3 South | View | ||
278 | 37m | 504m2 | sold | T4 | Release 3 South | View | ||
280 | 12m | 360m2 | sold | T4 | Release 3 South | View | ||
238 | 13.8m | 414m2 | sold | T4 | Release 5 | View | ||
948 | 19.6m | 473m2 | sold | T4 | Release 5 | View | ||
949 | 14.9m | 416m2 | sold | T4 | Release 5 | View | ||
254 | 14m | 420m2 | sold | T4 | Release 5 | View | ||
256 | 13.97m | 419m2 | sold | T4 | Release 5 | View | ||
255 | 15.2m | 456m2 | sold | T4 | Release 5 | View | ||
283 | 15.5m | 401m2 | sold | T4 | Release 5 | View | ||
285 | 14m | 406m2 | sold | T4 | Release 5 | View | ||
294 | 14m | 421m2 | sold | T4 | Release 5 | View | ||
295 | 15m | 571m2 | sold | T3 | Release 5 | View | ||
296 | 17m | 599m2 | sold | T3 | Release 5 | View | ||
297 | 16m | 614m2 | sold | T3 | Release 5 | View | ||
298 | 19.4m | 699m2 | sold | T3 | Release 5 | View | ||
299 | 16m | 476m2 | sold | T3 | Release 5 | View | ||
300 | 16.5m | 491m2 | sold | T3 | Release 5 | View |
Sales Office
Cnr Marmion & Oceania Blvd, Jindalee 6036
Sales Office Opening Hours:
The Jindee Sales Office
Saturday and Sunday
10am to 5pm
Monday, Tuesday and Wednesday
12 - 5pm
Open Public Holidays
12 - 5 pm
Closed Australia Day 26th of January 2024.