Where life meets the ocean.
Lots | Frontage | Area | price | Transect | Rel | |||
---|---|---|---|---|---|---|---|---|
112 | 10m | 300m2 | sold | T4 | 2 | View | ||
117 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
120 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
123 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
271 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
275 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
273 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
276 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
929 | 10m | 300m2 | sold | T4 | Release 3 South | View | ||
233 | 12m | 367m2 | sold | T4 | Release 5 | View | ||
290 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
236 | 12.6m | 637m2 | sold | T4 | Release 5 | View | ||
238 | 13.8m | 414m2 | sold | T4 | Release 5 | View | ||
252 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
948 | 19.6m | 473m2 | sold | T4 | Release 5 | View | ||
949 | 14.9m | 416m2 | sold | T4 | Release 5 | View | ||
243 | 12m | 356m2 | sold | T4 | Release 5 | View | ||
286 | 12m | 348m2 | sold | T4 | Release 5 | View | ||
253 | 12.4m | 360m2 | sold | T4 | Release 5 | View | ||
254 | 14m | 420m2 | sold | T4 | Release 5 | View | ||
256 | 13.97m | 419m2 | $524,000 | T4 | Release 5 | View | ||
255 | 15.2m | 456m2 | sold | T4 | Release 5 | View | ||
261 | 12m | 361m2 | sold | T4 | Release 5 | View | ||
283 | 15.5m | 401m2 | sold | T4 | Release 5 | View | ||
284 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
945 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
947 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
285 | 14m | 406m2 | sold | T4 | Release 5 | View | ||
289 | 12.5m | 375m2 | sold | T4 | Release 5 | View | ||
294 | 14m | 421m2 | sold | T4 | Release 5 | View | ||
295 | 15m | 571m2 | sold | T3 | Release 5 | View | ||
296 | 17m | 599m2 | sold | T3 | Release 5 | View | ||
297 | 16m | 614m2 | sold | T3 | Release 5 | View | ||
298 | 19.4m | 699m2 | sold | T3 | Release 5 | View | ||
299 | 16m | 476m2 | sold | T3 | Release 5 | View | ||
300 | 16.5m | 491m2 | sold | T3 | Release 5 | View | ||
237 | 12m | 360m2 | sold | T4 | Release 5 | View | ||
213 | 10m | 300m2 | $455,000 | T4 | Release 12 | View | ||
214 | 10m | 300m2 | $455,000 | T4 | Release 12 | View | ||
218 | 10m | 300m2 | $440,000 | T4 | Release 12 | View | ||
219 | 10m | 300m2 | $435,000 | T4 | Release 12 | View | ||
220 | 10m | 300m2 | $435,000 | T4 | Release 12 | View | ||
221 | 10m | 300m2 | $435,000 | T4 | Release 12 | View | ||
224 | 10m | 300m2 | on hold | T4 | Release 12 | View | ||
228 | 10m | 300m2 | $460,000 | T4 | Release 12 | View | ||
229 | 10m | 300m2 | $460,000 | T4 | Release 12 | View | ||
2026 | 10m | 300m2 | $425,000 | T4 | Release 12 | View | ||
606 | 10m | 367m2 | $459,000 | T4 | Release 12 | View |
Sales Office
Cnr Marmion & Oceania Blvd, Jindalee 6036
Sales Office Opening Hours:
The Jindee Sales Office
Saturday and Sunday
10am to 5pm
Monday, Tuesday and Wednesday
12 - 5pm
Open Public Holidays